CNMF CNMF46
Products Specifications
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Bulk |
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 3926201900 |
| USHTS | 3926201050 |
| TARIC | 3926200000 |
| CAHTS | 3926201000 |
| BRHTS | 39262000 |
| INHTS | 39262019 |
| MXHTS | 3926.20.99 |
Get Best Price
Inquiry
Negotiate
Payment
Shipping
CNMF
306 Products
Recommended Products